Post Name: | Group IV Posts:-Village Administrative Officer,Junior Assistant (Non-Security),Junior Assistant (Security),Junior Assistant,Typist,Steno-Typist (Grade – III),Steno-Typist,Personal Assistant to Chairman (Steno Typist II),Personal Clerk to Managing Director/General Manager (Steno Typist III),Private Secretary (Grade-III),Junior Executive (Office),Junior Executive (Typing),Receptionist cum Telephone Operator,Milk Recorder-Grade III,Laboratory Assistant,Bill Collector,Senior Factory Assistant,Forest Guard,Forest Guard with Driving Licence,Forest Watcher,Forest Watcher (Tribal Youth),Junior Inspector of Cooperative Societies |
Recruitment Notification No.: | 1/2024 Dated – 30/01/2024 |
Brief Summary: | TNPSC Group 4 Recruitment 2024: -The official notification for TNPSC Group 4 2024 is accessible at https://tnpsc.gov.in/. Aspiring candidates can apply for diverse positions in Tamil Nadu government departments, with the online application window open until February 28, 2024. Applicants should thoroughly review the official notification for detailed eligibility criteria. The application process involves visiting www.tnpscexams.in / www.tnpsc.gov.in, clicking on the TNPSC Group 4 2024 link, completing the form, and submitting necessary documents. A printed copy of the application is advised for future reference. The 3-hour exam includes objective questions. |
Tamil Nadu Public Service Commission (TNPSC)TNPSC Group 4 Recruitment 2024Combined Civil Services Examination IV (Group-IV Services)Short Details of NotificationWWW.SARKARIJOBEXPRESS.IN | |||||||||
Important Dates
| Application Fee
| ||||||||
Age Limit on 01-07-2024
| |||||||||
TNPSC Group 4 Recruitment 2024Vacancy Details Total : 6244 Post | |||||||||
Post Name | Total Post | Name of the Service / | Pay Scale | ||||||
Village Administrative Officer | 108 | Tamil Nadu Ministerial Service | 19,500 – 71,900 (CPS) | ||||||
Junior Assistant (Non-Security) | 2442 | Tamil Nadu Ministerial /Judicial Ministerial Service | 19,500 – 71,900 (CPS) | ||||||
Junior Assistant (Security) | 44 | Tamil Nadu Ministerial Service | 19,500 – 71,900 (CPS) | ||||||
Junior Assistant | 10 | Tamil Nadu Corporation for Development of Women Ltd., | 19,500 – 62,000 (EPF) | ||||||
Junior Assistant | 27 | Tamil Nadu Waqf Board | 19,500 – 62,000 (CPS) | ||||||
Junior Assistant | 49 | Tamil Nadu Water Supply and Drainage Board | 19,500 – 62,000 (CPS) | ||||||
Junior Assistant | 15 | Tamil Nadu Small Industries Corporation Ltd., | 19,500 – 62,000 (EPF) | ||||||
Junior Assistant | 07 | Tamil Nadu Text Book and Educational Services Corporation | 19,500 – 62,000 (CPS) | ||||||
Junior Assistant | 10 | Tamil Nadu Medicinal Plant Farms and Herbal Medicine Corporation | 19,500 – 71,900 (EPF) | ||||||
Typist | 1653 | Tamil Nadu Ministerial / Judicial Ministerial / Secretariat / Legislative Assembly Secretariat Service | 19,500 – 71,900 (CPS) | ||||||
Typist | 3 | Tamil Nadu Corporation for Development of Women Ltd., | 19,500 – 62,000 (EPF) | ||||||
Typist | 3 | Tamil Nadu Small Industries Corporation Ltd., | 19,500 – 62,000 (EPF) | ||||||
Typist | 39 | Tamil Nadu State Marketing Corporation Ltd., | 19,500 – 71,900 (EPF) | ||||||
Typist | 7 | Tamil Nadu Text Book and Educational Services Corporation | 19,500 – 62,000 (CPS) | ||||||
Steno-Typist (Grade – III) | 441 | Tamil Nadu Ministerial / Judicial Ministerial Service | 20,600 – 75,900 (CPS) | ||||||
Steno-Typist | 2 | Tamil Nadu Corporation for Development of Women Ltd., | 20,600 – 65,500 (EPF) | ||||||
Steno-Typist | 2 | Tamil Nadu Text Book and Educational Services Corporation | 20,600 – 65,500 (CPS) | ||||||
Personal Assistant to Chairman (StenoTypist II) | 1 | Tamil Nadu Corporation for Development of Women Ltd., | 20,600 – 65,500 (EPF) | ||||||
Personal Clerk to Managing Director/General Manager (Steno Typist III) | 2 | Tamil Nadu Corporation for Development of Women Ltd., | 19,500 – 62,000 (EPF) | ||||||
Private Secretary (Grade-III) | 4 | Tamil Nadu Co-operative Milk Producers’ Federation Ltd., | 20,600 – 65,500 (@) | ||||||
Junior Executive (Office) | 34 | Tamil Nadu Co-operative Milk Producers’ Federation Ltd., | 19,500 – 62,000 (@) | ||||||
Junior Executive (Typing) | 7 | Tamil Nadu Co-operative Milk Producers’ Federation Ltd., | 19,500 – 62,000 (@) | ||||||
Receptionist cum Telephone Operator | 1 | Tamil Nadu Corporation for Development of Women Ltd., | 19,500 – 62,000 (EPF) | ||||||
Milk Recorder, Grade III | 15 | Tamil Nadu Co-operative Milk Producers’ Federation Ltd., | 18,200 – 57,900 (@) | ||||||
Laboratory Assistant | 25 | Tamil Nadu Forensic Science Subordinate Service | 19,500 – 71,900 (CPS) | ||||||
Bill Collector | 66 | Tamil Nadu Ministerial Service / Town Panchayat Department | 19,500 – 71,900 (CPS) | ||||||
Senior Factory Assistant | 49 | Tamil Nadu Co-operative Milk Producers’ Federation Ltd., | 15,900 – 50,400 (@) | ||||||
Forest Guard | 171 | Tamil Nadu Forest Subordinate Service | 18,200 – 57,900 (CPS) | ||||||
Forest Guard with Driving Licence | 192 | Tamil Nadu Forest Subordinate Service | 18,200 – 57,900 (CPS) | ||||||
Forest Watcher | 526 | Tamil Nadu Forest Subordinate Service | 16,600 – 52,400 (CPS) | ||||||
Forest Watcher (Tribal Youth) | 288 | Tamil Nadu Forest Subordinate Service | 16,600 – 52,400 (CPS) | ||||||
Junior Inspector of Cooperative Societies | 1 | Tamil Nadu Cooperative Subordinate Service | 20,600 – 75,900 (CPS) | ||||||
Total No. of Vacancies | 6244 | ||||||||
*Vacancies for reservation for meritorious sportspersons, are deducted wherever applicable | |||||||||
Abbreviations: * CPS – Contributory Pension Scheme * EPF – Employees’ Provident Fund * @ – The payment of terminal benefits is as per the provisions available in the Special Bye-Laws | |||||||||
TNPSC Group 4 Recruitment 2024: Eligibility | |||||||||
| |||||||||
TNPSC Group 4 Recruitment 2024: NotificationIf you are applying for Group 4 posts in various organizations and departments in Tamil Nadu, please note that the official notification is available on the website https://tnpsc.gov.in/. The window for online application will be open for four weeks and will close on February 28, 2024. | |||||||||
TNPSC Group 4 Recruitment 2024: Exam Pattern | |||||||||
Exam Type | Parts | Subjects | No. of Questions | Marks | Minimum Qualifying Marks | Duration | |||
Objective Type | Part A | Tamil Eligibility-cum-Scoring Test (SSLC Standard) | 100 | 150 | 90 | 3 Hours | |||
Part B | General Studies (SSLC Standard) | 75 | 150 | ||||||
Aptitude & Mental Ability Test (SSLC Standard) | 25 | ||||||||
Total | 200 | 300 | |||||||
How to Apply Online for TNPSC Combined Civil Services Examination IV (Group-IV Services)? | |||||||||
TNPSC Group 4 Recruitment 2024: Important Links | |||||||||
Home Page | Go to Home Page | ||||||||
TNPSC Apply Online Link | Click Here | ||||||||
TNPSC Notification 2024 PDF Download Link | Click Here | ||||||||
Official Website | Click Here | ||||||||
Telegram | Click Here | ||||||||
Whatsapp Group | Click Here | ||||||||
facebook page | Click Here | ||||||||
Read More:-
|
View Comments (1)
i completed the plus 2 and am studying final year Bsc Maths. info suitable
job vacancies